Research & Innovation
Publications & Journals
Publications & Journals
SMMCHRI emphasizes academic research and publication as integral to medical education. Faculty and students have contributed over 44 indexed publications and book chapters in reputed national and international journals. Departments such as Pathology, Biochemistry, and Forensic Medicine are actively involved in generating scientific knowledge. The Central Library enhances research by offering 96 national and 51 international journals, along with e-resources including e-Shodh Sindhu, J-GATE, and ProQuest. These publications and journals foster evidence-based learning, promote academic growth, and support the professional development of future healthcare professionals.
| S.No | UGC Care Journal ID | Publication Title | Journal Name | Year of Publication | ISSN Number | Link to the Recognition in UGC Enlistment of the Journals | Author/s Name | WebLink | R-UID | Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101003035 | Clinical profile and atypical manifestation of dengue fever cases between 2011 and 2018 in Chennai, India | JOURNAL OF FAMILY MEDICINE AND PRIMARY CARE | 2020 | 2249-4863 | https://ugccare.unipune.ac.in//Apps1/User/WebA/ViewDetails?JournalId=101003035&flag=Search | Mohan, Kamalraj; Malaiyan, Jeevan; Nasimuddin, Sowmya; Devasir, Ravin Sathyaseelan; Meenakshi-Sundaram, PradeepRaj; Selvaraj, Santhiya; Krishnasamy, Bharathi; Gnanadesikan, Sumathi; Karthikeyan, Muthulakshmi; Kandasamy, Mohanakrishnan; Jayakumar, Nithyalakshmi; Elumalai, Dhevahi; Ra, Gokul G. | https://doi.org/10.4103/jfmpc.jfmpc_926_19 | W23 | Ugc Care Group 1 |
| 2 | 101003035 | Knowledge, awareness, and attitude among the employees in emergency ambulance services towards traumatic dental injuries | JOURNAL OF FAMILY MEDICINE AND PRIMARY CARE | 2019 | 2249-4863 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101003035&flag=Search | Joybell, C. Chrishantha; Kumar, M. Kawin; Ramraj, Balaji | https://doi.org/10.4103/jfmpc.jfmpc_343_18 | W48 | Ugc Care Group 1 |
| 3 | 101003035 | Mental health of hypertensive patients and its association with their blood pressure in a rural area of Kancheepuram District, Tamil Nadu | JOURNAL OF FAMILY MEDICINE AND PRIMARY CARE | 2022 | 2249-4863 | https://ugccare.unipune.ac.in//Apps1/User/WebA/ViewDetails?JournalId=101003035&flag=Search | Sundarrajan, Indra B.; Muthukumar, T.; Raja, V. Pragadeesh; Thresa, Sahaya S. | https://doi.org/10.4103/jfmpc.jfmpc_654_21 | W69 | Ugc Care Group 1 |
| 4 | 101051820 | Morphometric and biomechanical analysis of gracilis and semitendinosus tendons: A cadaveric study in the South Indian setting | MGM Journal of Medical Sciences | 2022 | 2347-7946 | https://ugccare.unipune.ac.in//Apps1/User/WebA/ViewDetails?JournalId=101051820&flag=Search | Vineel Pulimi, Subramanian Ramesh Kumar, Muthu Kumar T | https://journals.lww.com/mgmj/fulltext/2022/09040/morphometric_and_biomechanical_analysis_of.8.aspx | Gs219 | Ugc Care Group 1 |
| 5 | 21100286921 | Abdominal actinomycosis mimicking malignancy: A case report | IDCases | 2021 | 2214-2509 | https://www.scopus.com/sourceid/21100286921 | Eskarous H.; Pingili A.; Venugopal D. | https://doi.org/10.1016/j.idcr.2021.e01252 | S89 | Ugc care Group 2 |
| 6 | 21100202909 | Antidiabetic potential of polyherbal drug against high-fat diet-induced type 2 diabetes mellitus male Wistar rats | Drug Invention Today | 2019 | 0975-7619 | https://www.scopus.com/sourceid/21100202909 | Gopalakrishnan R.; Elumalai N.; Alagirisamy R.; Anbazhagan M. | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85071139259&partnerID=40&md5=658cc49fee307a6222dca1578dd3bbfe | S35 | Ugc care Group 2 |
| 7 | 17486 | Anti-neuropathic effect of 7,3′-dihydroxyflavone in paclitaxel induced peripheral neuropathy in mice involving GABAA, KATP channel and adenosine receptors | Neurochemistry International | 2022 | 0197-0186 | https://www.scopus.com/sourceid/17486 | Ramasamy K.; Shanmugasundaram J.; Manoharan R.; Subramanian V.; Kathirvelu P.; Vijayaraghavan R. | https://doi.org/10.1016/j.neuint.2022.105388 | S32 | Ugc care Group 2 |
| 8 | 15968 | An update on the origin of SARS-CoV-2: Despite closest identity, bat (RaTG13) and pangolin derived coronaviruses varied in the critical binding site and O-linked glycan residues | Journal of Medical Virology | 2021 | 0146-6615 | https://www.scopus.com/sourceid/15968 | Malaiyan J.; Arumugam S.; Mohan K.; Gomathi Radhakrishnan G. | https://doi.org/10.1002/jmv.26261 | S58 | Ugc care Group 2 |
| 9 | 21000195014 | A Retrospective Case Control Study to Evaluate the Frequency of Pap Smear Abnormalities among HIV-seropositive and HIV-seronegative Women | Journal of South Asian Federation of Obstetrics and Gynaecology | 2023 | 0974-8938 | https://www.scopus.com/sourceid/21000195014 | Thangappah R.B.P.; Sureshbabu G.; Desu S.V.; Subramanian V. | https://doi.org/10.5005/jp-journals-10006-2342 | S66 | Ugc care Group 2 |
| 10 | 28618 | Association between six-minute walk tests with lung diffusion capacity for carbon monoxide in chronic respiratory disease: A cross-sectional study | Biomedicine (India) | 2022 | 0970-2067 | https://www.scopus.com/sourceid/28618 | Shanmugapriya K.; Mani A.P.; Gururaj P.; Balakrishnan H. | https://doi.org/10.51248/.v42i4.1703 | S26 | Ugc care Group 2 |
| 11 | 21101061920 | Association of N-Terminal telopeptide-1 with BMD in patients with osteopenia and osteoporosis | Research Results in Biomedicine | 2022 | 2658-6533 | https://www.scopus.com/sourceid/21101061920 | Modagan P.; Chand L.; Menon G.; Aruna L.p.; Silambanan S. | https://doi.org/10.18413/2658-6533-2022-8-1-0-6 | S61 | Ugc care Group 2 |
| 12 | 17942 | Basic and clinical neuroscience: a tale of dreadful trade in India | Neurological Sciences | 2022 | 1590-1874 | https://www.scopus.com/sourceid/17942 | Muthiah S.; Shekhar S.; Garg P. | https://doi.org/10.1007/s10072-022-06028-5 | S67 | Ugc care Group 2 |
| 13 | 4500151504 | Clinical implications in orbital and pterional flap surgeries as well as radioimaging studies to determine topographical prevalence and characterization of meningo-orbital foramen in orbits of the Indian population; [Implicaciones clínicas en cirugías de colgajo orbitario y pterional, así como estudios de radioimagen para determinar la prevalencia topográfica y la caracterización del foramen meningoorbitario en órbitas de la población India] | International Journal of Morphology | 2020 | 0717-9367 | https://www.scopus.com/sourceid/4500151504 | Mahajan M.V.; Anupriya A.; Devi G.D.; Tanna N.A.; Mudiraj N.R.; Das S. | https://doi.org/10.4067/S0717-95022020000601810 | S15 | Ugc care Group 2 |
| 14 | 21101058426 | Comparative Morphological and Morphometrical Analysis of Atrio-Ventricular Valves of Human and Porcine | International Journal of Anatomy and Research | 2023 | 2321-8967 | https://www.scopus.com/sourceid/21101058426 | Supadevi S.; Vijaykumar K.; Supasakthi S.; Manimozhian N. | https://doi.org/10.16965/ijar.2022.287 | S30 | Ugc care Group 2 |
| 15 | 21100317746 | Covid-19-related mucormycotic osteomyelitis of the maxilla: A case report of findings, surgical management and post-surgical rehabilitation | World Journal of Dentistry | 2021 | 0976-6006 | https://www.scopus.com/sourceid/21100317746 | Arafat Y.; Kumar Y.N.; Bharani K.; Balaji T.M.; Varadarajan S.; Raj T.; Patil S. | https://doi.org/10.5005/jp-journals-10015-1864 | S50 | Ugc care Group 2 |
| 16 | 18639 | Device-handling study of a novel breath-actuated inhaler, Synchrobreathe®, versus a pMDI | Respiratory Medicine | 2020 | 0954-6111 | https://www.scopus.com/sourceid/18639 | Balamurugan S.; Apte K.; Singh B.P.; Deb A.K.; Deshmukh C.; Modi K.; Godse A.; Dhar R.; Lahiri K.R.; Singh V.; Pandya H.; Rajan S.; Vaidya A.; Gaur V.; Gogtay J. | https://doi.org/10.1016/j.rmed.2019.05.014 | S56 | Ugc care Group 2 |
| 17 | 13732 | Ectopic Lingual Thyroid—A Rare Presentation | Indian Journal of Otolaryngology and Head and Neck Surgery | 2023 | 2231-3796 | https://www.scopus.com/sourceid/13732 | Asokan L.; Sunitha M.; Kirupananthan N.; Kannaiyan G.; Kasinathan B.; Praveen M.R.; Rao S.M. | https://doi.org/10.1007/s12070-023-03839-6 | S10 | Ugc care Group 2 |
| 18 | 21101021075 | Effect of polyherbal drug on oxidative stress and insulin resistance in high-fat diet-induced type 2 diabetic rats | All Life | 2020 | 2689-5293 | https://www.scopus.com/sourceid/21101021075 | Gopalakrishnan R.; Elumalai N.; Alagirisamy R. | https://doi.org/10.1080/26895293.2020.1776772 | S85 | Ugc care Group 2 |
| 19 | 21101045276 | Epidemiology of Voice Disorders Among Government School Teachers-An Analytical Cross-Sectional Study from Kanchipuram District | National Journal of Community Medicine | 2022 | 0976-3325 | https://www.scopus.com/sourceid/21101045276 | Sankar G.; Ganesan V.; Shantaram R.V.; Palanisamy K.; Katam I. | https://doi.org/10.55489/njcm.131220222574 | S17 | Ugc care Group 2 |
| 20 | 28618 | Estimation of gestational age using foetal kidney length during second and third trimester in south Indian population | Biomedicine (India) | 2020 | 0970-2067 | https://www.scopus.com/sourceid/28618 | Ramachandran K.; Gnaneshwar A.; Kumar R.D.; Parvathavarthine C.R.; Sri Santhana Krishnan V | https://doi.org/10.51248/.v40i4.310 | S3 | Ugc care Group 2 |
| 21 | 21000195014 | Fertility-sparing Surgery in Sertoli-Leydig Cell Tumor of the Ovary: A Case Report | Journal of South Asian Federation of Obstetrics and Gynaecology | 2023 | 0974-8938 | https://www.scopus.com/sourceid/21000195014 | Prabhu T.R.B.; Senthilkumar M.P.A.; Palanisamy A.; Dharmalingam P. | https://doi.org/10.5005/jp-journals-10006-2243 | S68 | Ugc care Group 2 |
| 22 | 19700188435 | Fosfomycin susceptibility among urinary enterococcus faecalis with high level aminoglycoside and glycopeptide resistant phenotypes | Indian Journal of Public Health Research and Development | 2019 | 0976-0245 | https://www.scopus.com/sourceid/19700188435 | Kiruthiga A.; Padmavathy K.; Shabana P.; Gnanadesikan S.; Malaiyan J.; Shoba T. | https://doi.org/10.37506/v10/i12/2019/ijphrd/192249 | S8 | Ugc care Group 2 |
| 23 | 25930 | Hepatoprotective and anti-inflammatory potential of chebulagic acid on carbon tetrachloride–induced hepatic fibrosis by antioxidative activities in rats | Comparative Clinical Pathology | 2021 | 1618-5641 | Sundaram R.; Ganesh V.; Nandhakumar E.; Muthu K. | https://doi.org/10.1007/s00580-021-03295-0 | S13 | Ugc care Group 2 | |
| 24 | 25241 | Hesperidin, a citrus flavonoid ameliorates hyperglycemia by regulating key enzymes of carbohydrate metabolism in streptozotocin-induced diabetic rats | Toxicology Mechanisms and Methods | 2019 | 1537-6516 | https://www.scopus.com/sourceid/25241 | Sundaram R.; Nandhakumar E.; Haseena Banu H. | https://doi.org/10.1080/15376516.2019.1646370 | S95 | Ugc care Group 2 |
| 26 | 19700188435 | High level aminoglycoside resistance in clinical isolates of enterococci | Indian Journal of Public Health Research and Development | 2019 | 0976-0245 | https://www.scopus.com/sourceid/19700188435 | Kiruthiga A.; Padmavathy K.; Shabana P.; Gnanadesikan S.; Malaiyan J. | https://doi.org/10.5958/0976-5506.2019.04437.1 | S53 | Ugc care Group 2 |
| 27 | 21100824459 | Impact of educational intervention on the knowledge, attitude, and practice of pharmacovigilance among postgraduates of a tertiary care center, Kanchipuram, Tamil Nadu, India | Perspectives in Clinical Research | 2022 | 2229-3485 | https://www.scopus.com/sourceid/21100824459 | Panneerselvam N.; Kathirvelu P.; Manoharan R. | https://doi.org/10.4103/picr.PICR_239_20 | S21 | Ugc care Group 2 |
| 28 | 19600166028 | Improved detection of esp, hyl, asa1, gelE, cylA virulence genes among clinical isolates of Enterococci | BMC Research Notes | 2020 | 1756-0500 | https://www.scopus.com/sourceid/19600166028 | Kiruthiga A.; Padmavathy K.; Shabana P.; Naveenkumar V.; Gnanadesikan S.; Malaiyan J. | https://doi.org/10.1186/s13104-020-05018-0 | S25 | Ugc care Group 2 |
| 29 | 21100976730 | Introducing stimulogenetics, unraveling pertinent semantic ambiguity, and determining clinical relevance among novel neuromodulation strategies | Biology Methods and Protocols | 2022 | 2396-8923 | https://www.scopus.com/sourceid/21100976730 | Garg P.; Muthiah S.; Sengupta S. | https://doi.org/10.1093/biomethods/bpac019 | S70 | Ugc care Group 2 |
| 30 | 21101045276 | Is Neck Circumference A Better Measure for Determining Obesity? A Cross-Sectional Analytical Study to Assess Its Validity in Type II Diabetes Mellitus Patient | National Journal of Community Medicine | 2022 | 0976-3325 | https://www.scopus.com/sourceid/21101045276 | Sankar G.; Meriton Stanly A.; Katam I.; Raja A. | https://doi.org/10.55489/njcm.130820222189 | S9 | Ugc care Group 2 |
| 31 | 28618 | Morphometric analysis of lower end of adult dry femur in south indian population – a cross-sectional observational study and its clinical significance | Biomedicine (India) | 2020 | 0970-2067 | https://www.scopus.com/sourceid/28618 | Rajan M.; Ramachandran K. | https://doi.org/10.51248/.v40i2.57 | S16 | Ugc care Group 2 |
| 32 | 21100199840 | Natural deep eutectic solvent supported targeted solid-liquid polymer carrier for breast cancer therapy | RSC Advances | 2020 | 2046-2069 | https://www.scopus.com/sourceid/21100199840 | Sun X.; Pradeepkumar P.; Rajendran N.K.; Shakila H.; Houreld N.N.; Al Farraj D.A.; Elnahas Y.M.; Elumalai N.; Rajan M. | https://doi.org/10.1039/d0ra03790g | S87 | Ugc care Group 2 |
| 33 | 63518 | Necrophilia: A study of the psychoanalysis in the characteristics of the offenders who sexually molest the dead | Medico-Legal Update | 2019 | 0971-720X | https://www.scopus.com/sourceid/63518 | Kumar Vasudevan A.; Krishna Dharma P.; Eccleston L. | https://doi.org/10.5958/0974-1283.2019.00136.1 | S5 | Ugc care Group 2 |
| 34 | 144770 | Papillon-Lefevre syndrome: A rare case report and review of literature | Hong Kong Journal of Dermatology and Venereology | 2019 | 1814-7453 | https://www.scopus.com/sourceid/144770 | Vupperla D.; Elaprolu P.; Taj F.T. | S49 | Ugc care Group 2 | |
| 35 | 28618 | Perception of medical students about online learning in the covid-19 era | Biomedicine (India) | 2021 | 0970-2067 | https://www.scopus.com/sourceid/28618 | Ramachandran K.; Kumar R.D. | https://doi.org/10.51248/.v41i1.549 | S28 | Ugc care Group 2 |
| 36 | 63518 | Psychological autopsy: The psychological assessment of the dead individual’s role in the death | Medico-Legal Update | 2020 | 0971-720X | https://www.scopus.com/sourceid/63518 | Vasudevan A.K.; Hanumantha; Eccleston L. | https://doi.org/10.37506/MLU.V20I3.1359 | S1 | Ugc care Group 2 |
| 37 | 13303 | Pythium keratitis: Clinical course of an emerging scourge | Asian Journal of Ophthalmology | 2020 | 1560-2133 | Natarajan R.; Harwani A.A.; Ravindran R. | https://doi.org/10.35119/ASJOO.V17I3.753 | S39 | Ugc care Group 2 | |
| 38 | 21100854850 | Serum lipid profile and C-Reactive protein as prognostic markers in oral submucous fibrosis | Journal of Indian Academy of Oral Medicine and Radiology | 2022 | 0972-1363 | https://www.scopus.com/sourceid/21100854850 | Jayanthiswari K.; Manoharan G.V.M.G.; Muthukumar S. | https://doi.org/10.4103/jiaomr.jiaomr_160_21 | S93 | Ugc care Group 2 |
| 39 | 19700174971 | Sexual dimorphism in the mandibular canine – A study in South Indian population | Indian Journal of Forensic Medicine and Toxicology | 2019 | 0973-9122 | https://www.scopus.com/sourceid/19700174971 | Vinay J.; Balaji R.V.S.; Anand Kumar V.; Thejaswini P. | https://doi.org/10.5958/0973-9130.2019.00032.X | S43 | Ugc care Group 2 |
| 40 | 21100854850 | Soft Tissue Calcifications in the Head and Neck Region: A CBCT Based Retrospective Study | Journal of Indian Academy of Oral Medicine and Radiology | 2022 | 0972-1363 | https://www.scopus.com/sourceid/21100854850 | Vardhan B.G.H.; Gopal S.K.; Ganesh M.R.; Nagammai N.; Siddique A. | https://doi.org/10.4103/jiaomr.jiaomr_32_21 | S41 | Ugc care Group 2 |
| 41 | 23343 | SYNTHESIZED AND HYPOTHESIZED SCHIFF BASE LIGAND AND ITS METAL(II) COMPLEXES DNA BINDING MODE | Bulletin of the Chemical Society of Ethiopia | 2023 | 1011-3924 | https://www.scopus.com/sourceid/23343 | Puthilibai G.; Devatarika V.; Haewon B.; Behura S.S.; Lautre H.K.; Subha V.; Sangwan P.; Sunil J. | https://doi.org/10.4314/bcse.v37i5.6 | S77 | Ugc care Group 2 |
| 42 | 13732 | Vertigo: Incidences, Diagnosis and Its Relations with Hearing Loss | Indian Journal of Otolaryngology and Head and Neck Surgery | 2019 | 2231-3796 | https://www.scopus.com/sourceid/13732 | Sunitha M.; Asokan L.; Sambandan A.P. | https://doi.org/10.1007/s12070-018-1315-6 | S42 | Ugc care Group 2 |
| 43 | 19900194914 | Wound dating by gross and histopathological examination of abrasions – An autopsy based study | Journal of Punjab Academy of Forensic Medicine and Toxicology | 2018 | 0972-5687 | https://www.scopus.com/sourceid/19900194914 | Devaraj P.K.D.R.; Thanka J.; Kumar S.; Arasi S. | https://doi.org/10.5958/0974-083X.2018.00013.4 | S6 | Ugc Care Group 2 |
| 44 | 18458 | Comparison of efficacy and safety of twice-daily Glycopyrronium/Formoterol combination with once-daily Glycopyrronium in patients with moderate to severe COPD | EUROPEAN RESPIRATORY JOURNAL | 2019 | 0903-1936 | https://www.scopus.com/sourceid/18458 | Salvi, Sundeep; Kumar, Anand; Agrawal, Sumit; Leuva, Amrutlal; Shukla, Vineet; Deshpande, Shrikant; Balamurugan, Santhalingum; Singh, Ajeet; Tikkiwal, Sharad; Gupta, Sandeep; Sawant, Sandesh; Vaidya, Abhijit; Gogtay, Jaideep | https://doi.org/10.1183/13993003.congress-2019.PA2476 | W82 | Ugc care Group 2 Journal Index |
| 45 | 21100905984 | Cruciate retaining total knee arthroplasty has a better 10 year survival than posterior stabilized total knee arthroplasty: a systematic review and meta-analysis | JOURNAL OF EXPERIMENTAL ORTHOPAEDICS | 2023 | 2197-1153 | https://www.scopus.com/sourceid/21100905984 | Kanna, Raj; Murali, S. M.; Ramanathan, Ashok Thudukuchi; Pereira, Lester; Yadav, C. S.; Anand, Sumit | https://doi.org/10.1186/s40634-023-00583-2 | W92 | Ugc care Group 2 Journal Index |
| 46 | 18458 | Device handling study of a novel breath actuated inhaler Synchrobreathe vs pMDI | EUROPEAN RESPIRATORY JOURNAL | 2019 | 0903-1936 | https://www.scopus.com/sourceid/18458 | Balamurugan, Santhalingam; Apte, Komalkirti; Singh, Bhanu Pratap; Deb, Ashish Kumar; Deshmukh, Chandrahas; Modi, Kinjal; Godse, Ajay; Dhar, Raja; Lahiri, Keya; Singh, Virendra; Pandya, Hiren; Rajan, Sujeet; Vaidya, Abhijit; Gaur, Vaibhav; Gogtay, Jaideep | https://doi.org/10.1183/13993003.congress-2019.PA4223 | W86 | Ugc care Group 2 Journal Index |
| 47 | 16400154778 | Effects of Kegel and General Fitness Exercises in Reducing the Severity of Urinary IncontinenceAn Interventional Study | JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | 2023 | 2249-782X | https://www.scopus.com/sourceid/16400154778 | Vijayakumar, K.; Dixit, Daksha; Sundarasamy, Supadevi | https://doi.org/10.7860/JCDR/2023/62437.18207 | W43 | Ugc care Group 2 Journal Index |
| 48 | 19700174898 | Efficacy and safety of glycopyrronium/formoterol delivered via a dry powder inhaler in patients with moderate to severe chronic obstructive pulmonary disease: Results from a multi-centre, open-label, randomised study | LUNG INDIA | 2022 | 0970-2113 | https://www.scopus.com/sourceid/19700174898 | Salvi, Sundeep; Kumar, Anand; Agrawal, Sumit; Leuva, Amritlal; Shukla, Vineet; Deshpande, Shrikant Vishnu; Balamurugan, Santhalingam; Singh, Ajit; Tikkiwal, Sharad; Gupta, Sandeep K.; Singh, Bhanu; Lopez, Meena; Sawant, Sandesh; Vaidya, Abhijit; Gogtay, Jaideep | https://doi.org/10.4103/lungindia.lungindia_92_22 | W90 | Ugc care Group 2 Journal Index |
| 49 | 16400154778 | Hepatitis Activity Index and its Clinical and Biochemical Parameters in Liver Diseases-A Retrospective Study | JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | 2022 | 2249-782X | https://www.scopus.com/sourceid/16400154778 | Elangovan, Prema Devi; Kannan, Subashree; Haridass, Rajesh; Prathiba, D. | https://doi.org/10.7860/JCDR/2022/55827.16485 | W25 | Ugc care Group 2 Journal Index |
| 50 | 16400154778 | Prevalence of Depression and Anxiety among Students Preparing for National Eligibility Cum Entrance Test- Undergraduate Exam in Chennai, Tamil Nadu, India | JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | 2022 | 2249-782X | https://www.scopus.com/sourceid/16400154778 | Premkumar, Kamatchinathan; Sarojini, Subbarayan; Vikram, Ashokkumar; Sivagurunathan, Chinnaian; Ezhilanan, Mani; Rakshanaa, Ramesh; Maikandaan, Chandrasekar Janaganbose | https://doi.org/10.7860/JCDR/2022/60039.17288 | W67 | Ugc care Group 2 Journal Index |
| 51 | 16400154778 | Prevalence of Horseshoe Kidneys by Multidetector Computed Tomography in a Tertiary Care Hospital in South India | JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | 2020 | 2249-782X | https://www.scopus.com/sourceid/16400154778 | Gnaneshwar, Arunthathy; Rajendran, Atshara; Prabhu, V. B. Giri | https://doi.org/10.7860/JCDR/2020/43940.13905 | W2 | Ugc care Group 2 Journal Index |
| 52 | 20996 | Surgical Training for International Doctors in the United Kingdom: How Do We Improve? | BRITISH JOURNAL OF SURGERY | 2022 | 0007-1323 | https://www.scopus.com/sourceid/20996 | Uddin, A.; Vinoo, A.; Abualsaud, S.; Eldolify, M.; Jha, G.; Korde, V; Kuttuva, S.; Win, M. M.; Pratap, H.; Sahni, D.; Subbiah, P.; Glenn, S. | https://doi.org/10.1093/bjs/znac269.405 | W84 | Ugc care Group 2 Journal Index |
| 53 | 19700188435 | A Cross Sectional Study on Drug Adherence among Type 2 Diabetes Mellitus Patients Attending a Tertiary Care Hospital in Chennai | Indian Journal of Public Health Research & Development | 2020 | 0976-0245 | https://www.scopus.com/sourceid/19700188435 | Srisanthana Krishnan V, Roselin V | https://search.ebscohost.com/login.aspx?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=09760245&AN=145376288&h=l2lY4I%2F4Gpj7ROGzoywTE9V7ZM4U3nnDMp%2FJZ7H3LJCV6XOVfNfkziiyA72mHc4jN8pNBgCsUiFVUuv2mLJk1A%3D%3D&crl=c | Gs111 | Ugc care Group 2 Journal Index |
| 54 | 19700201139 | A Study of Electrocardiographic Changes in Acute Cerebrovascular Accidents | Journal of Cardiovasular Disease Research | 2023 | 0975-3583 | https://www.scopus.com/sourceid/19700201139 | M Pradeep Raj, E Priscilla Rubavathy, S Ravin Devasir, Jai Mangla | https://jcdronline.org/admin/Uploads/Files/642282c53a1b05.93421561.pdf | Gs29 | Ugc care Group 2 Journal Index |
| 55 | 21101052764 | A study on self-care practices among type II diabetes patient attending a rural and urban health training center, Tamilnadu | International Journal of Health Sciences | 2022 | 2550-6978 | https://www.scopus.com/sourceid/21101052764 | S Gowthaman, SA Meriton, I Katam, MS Regan | https://www.researchgate.net/profile/Gowthaman-Sankar/publication/362161520_A_study_on_self-care_practices_among_type_II_diabetes_patient_attending_a_rural_and_urban_health_training_center_Tamilnadu/links/634241389cb4fe44f3139e44/A-study-on-self-care-practices-among-type-II-diabetes-patient-attending-a-rural-and-urban-health-training-center-Tamilnadu.pdf | Gs266 | Ugc care Group 2 Journal Index |
| 56 | 19700174904 | A systematic review of five herbal ingredients for the management of diabetes mellitus | Asian Journal of Pharmaceutical Clinical Research | 2022 | 0974-2441 | https://www.scopus.com/sourceid/19700174904 | GOPALAKRISHNAN RAHUL, ELUMALAI NANDHAKUMAR | https://www.researchgate.net/profile/Rahul-Gopalakrishnan-3/publication/366214935_A_SYSTEMATIC_REVIEW_OF_FIVE_HERBAL_INGREDIENTS_FOR_THE_MANAGEMENT_OF_DIABETES_MELLITUS/links/63981e7811e9f00cda3fbb24/A-SYSTEMATIC-REVIEW-OF-FIVE-HERBAL-INGREDIENTS-FOR-THE-MANAGEMENT-OF-DIABETES-MELLITUS.pdf | Gs146 | Ugc care Group 2 Journal Index |
| 57 | 16400154778 | Brain Natriuretic Peptide Levels in Hypertensive Heart Failure Patients with and without Diabetes Mellitus: A Cross-sectional Study | Journal of Clinical and Diagnostic Research | 2022 | 2249-782x | https://www.scopus.com/sourceid/16400154778 | A JASMINE CHANDRA, B SUDAGAR SINGH, P MOHANALAKSHMI, K MAHESH KUMAR, SANTHI SILAMBANAN | https://www.academia.edu/download/88927626/56385_CE_5BNik_5D_F_5BSH_5D_PF1SC_SS_PFASC_KM_PNKM.pdf | Gs218 | Ugc care Group 2 Journal Index |
| 58 | 21100782386 | Challenges Faced in Pediatric Cardiology during COVID Pandemic: Review | Journal of Biology and Today’s World | 2021 | 2322-3308 | https://www.scopus.com/sourceid/21100782386 | Muhammad Zarak Sarwar, Oluwasegun Shoewu, Vidhya Ravichandran, Abdullahi Abubakar Sadiq, Muhammad Sikandar Karim, Kanza Khan, Sana Khan, Junaid Sarfraz, Ayesha Ahmad, Richard Daudi Chimba, Safi Niazi, Nadeem Iqbal |
https://www.researchgate.net/profile/Nadeem_Iqbal3/publication/355162595_Challenges_Faced_in_Pediatric_Cardiology_during_COVID_Pandemic_A_Review_Corresponding_Author/links/61615614ae47db4e57af3b89/Challenges-Faced-in-Pediatric-Cardiology-during-COVID-Pandemic-A-Review-Corresponding-Author.pdf | Gs409 | Ugc care Group 2 Journal Index |
| 59 | 20125 | CHANGES IN THE STATUS OF VITAMIN D IN MUSLIM OMEN DUE TO THEIR LIFE STYLE PATTERN AND CULTURAL PRACTICES IN SOUTH INDIA | Journal of Population Therapeutics and Clinical Pharmacology | 2022 | 2561-8741 | https://www.scopus.com/sourceid/20125 | Mahantesh Magadum, Muralikrishnabharadhi, Ravi Chander D, Pranav Shukla | https://jptcp.com/index.php/jptcp/article/view/3724/3621 | Gs227 | Ugc care Group 2 Journal Index |
| 60 | 19700175302 | FGF-21 AS A BONE ADIPOSITY MARKER IN OSTEOPOROSIS | Annals of Tropical Medicine and Public Health | 2020 | 0974-6005 | https://www.scopus.com/sourceid/19700175302 | S Rashmi, P Modagan, SanthiSilambanan | https://www.researchgate.net/profile/Santhi-Silambanan/publication/351400104_FGF-21_AS_A_BONE_ADIPOSITY_MARKER_IN_OSTEOPOROSIS/links/60b5ff4c299bf106f6ee0c1d/FGF-21-AS-A-BONE-ADIPOSITY-MARKER-IN-OSTEOPOROSIS.pdf | Gs163 | Ugc care Group 2 Journal Index |
| 61 | 4500151504 | Implicaciones Clínicas en Cirugías de Colgajo Orbitario y Pterional, así como Estudios de Radioimagen para Determinar la Prevalencia Topográfica y la Caracterización del Foramen Meningoorbitario en Órbitas de la Población India | International Journal of Morphology | 2020 | 0717-9502 | https://www.scopus.com/sourceid/4500151504 | Mehandi Vinayak Mahajan, A Anupriya, G Durga Devi, Nita A Tanna, Nitin Radhakishan Mudiraj, Sangeeta Das | https://www.scielo.cl/scielo.php?pid=S0717-95022020000601810&script=sci_arttext | Gs296 | Ugc care Group 2 Journal Index |
| 62 | 21100301603 | Multimedia teaching helps in better recall of physiological concepts–Perception of the first year medical students in a South Indian medical college | National Journal of Physiology, Pharmacy and Pharmacology | 2019 | 2320-4672 | https://www.scopus.com/sourceid/21100301603 | Muthukumar S, Prabhu N, Anandarajan B | https://search.proquest.com/openview/3c5b99cb00933a93899f072f7c721396/1?pq-origsite=gscholar&cbl=706378 | Gs108 | Ugc care Group 2 Journal Index |
